Property Attributes
- MLS#S5151732
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodWATERS AT CENTER LAKE RANCH PH 1A
- Zip34771
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3778
- Price$ 628,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3058
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Why wait to build when you can move right into this stunning 2025-built home in the highly desirable Center Lake Ranch community? Featuring 4 bedrooms, 3.5 bathrooms, and over 3,000 sq ft of living space, this home offers a thoughtfully designed open floor plan with a spacious great room, a modern kitchen with a large island and walk-in pantry, a first-floor primary suite, and a versatile upstairs loft perfect for a media room, office, or play area. Enjoy the peace of mind of owning a home where everything is new, including the 2025 roof, systems, appliances, and finishes. Conveniently located just minutes from Lake Nona Medical City, Orlando International Airport, SR-417, shopping, dining, and top-rated schools, this move-in-ready home combines comfort, style, and an unbeatable location. Don't miss the opportunity to make it yours!
| Price History | |
|---|---|
| 6/12/2026 | Listed $645,000 |
| 8/11/2026 | 1$640,000 |
| 9/18/2026 | 2$628,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Solar,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | X |
| HOA Fee | 83.83 |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Stucco,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WATERS AT CENTER LAKE RANCH PH 1A |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FL-417 (Central Florida GreeneWay), take Exit 22 toward County Road 15/Narcoossee Rd. Head south on Narcoossee Rd, turn left onto Center Lake Ranch Blvd, continue straight and turn right onto Stone Ridge Place. The property will be on your left at 5237 Stone Ridge Place, St. Cloud, FL 34771. |
| City | ST CLOUD |
| Association Name | THE WATERS AT CENTER LAKE RANCH HOA |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3778.72 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5151732 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 44 |
| Legal Description | WATERS AT CENTER LAKE RANCH PH 1A PB 35 PGS 36-40 LOT 44 |
| Water Access Y/N | false |
| Monthly HOA Amount | 83.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 3914 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:33 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:33 AM UTC