Property Attributes
- MLS#S5145020
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodWHIP O WILL HILL
- Zip34771
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 1806
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size1.88 Acres
Data Source:
Stellar MLS
Property Description
Price Reduced! OWNER-OCCUPIED CUSTOM-BUILT 2 BEDROOM, 2 BATH HOME WITH LARGE BONUS ROOM AND OPEN LIVING AREA, SITUATED ON 1.88 ACRES AT THE CORNER OF WHIP O WILL LANE AND EAST IRLO BRONSON MEMORIAL HIGHWAY. PROPERTY OFFERS APPROXIMATELY 138 FEET OF FRONTAGE ON IRLO BRONSON MEMORIAL HWY AND 477 FEET ON WHIP O WILL LANE. LOCATED ACROSS FROM THE NEW AMERA TRADE CENTER (RETAIL, INDUSTRIAL, AND OFFICE USES). CURENTLY ZONED R-2. FUTURE LAND USE IS MIXED USE. SOME OF THE PERMITTED USES BASED ON R-2 DESIGNATION AND ACCORDING TO OSCEOLA PROPERTY ZONING ARE: SINGLE FAMILY DETACHED DWELLING, DAYCARE/ADULT CARE, NURSING HOME/ASSISTED LIVING, HOUSES OF WORSHIP, GROVES AND FARMS, ETC. BUYER MUST VERIFY PERMITTED USES OF PROPERTY APPOINTMENT REQUIRED.
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Community School (K-5) Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $935,000 |
| 8/2/2026 | 15$795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Washer |
| Zoning | OAR2 |
| Garage Spaces | 2 |
| Construction Materials | Block,Brick |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WHIP O WILL HILL |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | DRIVING DIRECTIONS: FROM FL TURNPIKE TAKE EXIT 244 TO FL-528 EAST. EXIT AT NARCOOSSEE RD AND HEAD SOUTH TOWARD SAINT CLOUD. TURN ONTO WHIP O WILL LN PRIOR TO HARMONY ENTRANCE. PROPERTY ON RIGHT AT 6365 WHIP O WILL LN. INDICACIONES: DESDE FL TURNPIKE TOME LA SALIDA 244 HACIA FL-528 ESTE. SALGA EN NARCOOSSEE RD Y CONTINÚE HACIA EL SUR EN DIRECCIÓN A SAINT CLOUD. GIRE EN WHIP O WILL LN ANTES DE LA ENTRADA A HARMONY. LA PROPIEDAD ESTÁ A LA DERECHA EN 6365 WHIP O WILL LN. |
| High School | Harmony High |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81849 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Harmony Community School (K-5) |
| Land Lease Y/N | false |
| Tax Annual Amount | 1806.35 |
| Middle/Junior High School | Harmony Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5145020 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | A |
| Legal Description | WHIP-0- WILL HILL PB 2 PG 149 COM AT SELY COR LOT A, N 50 DEG E 134.4 FT TO POB, N 50 DEG E 479.15 FT, N 26 DEG W 137.59 FT, S 58 DEG W 484.62 FT, S 32 DEG E 206.12 FT TO POB |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Corridor Access |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Entrance |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.879 |
| Foundation Details | Block,Brick/Mortar,Slab |
| Building Area Total | 2029 |
| Lot Size Acres | 1.88 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:33 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:33 AM UTC