Property Attributes
- MLS#O6438358
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodRUNNYMEDE OAKS
- Zip34771
- StyleCustom
- Year Built1989
- Taxes$ 6539
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3267
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
**This house comes with a REDUCED RATE through the seller's preferred lender. This is a lender-paid rate buydown that reduces the buyer's interest rate and monthly payment.** Welcome to 4874 Old Oak Trail in St. Cloud, a spacious 4-bedroom, 3-bath home set on approximately one acre in the Runnymede Oaks area. With generous interior spaces, an expansive property, and exceptional garage capacity, this home offers plenty of room for everyday living, entertaining, hobbies, and vehicle storage. Inside, the home features a comfortable living room with a built-in wet bar, creating a convenient setup for entertaining. A separate formal dining room provides a dedicated space for meals and gatherings, while the four bedrooms offer flexibility for family, guests, or a home office. An in-law suite adds another dimension to the layout, featuring a studio-style setup with its own kitchenette and full bathroom, providing a private and functional space for extended family or guests. Additional interior features include high and vaulted ceilings, crown molding, walk-in closets, and a split-bedroom layout. Outside, an open patio provides space to relax and enjoy the surrounding property, while an outdoor fire pit creates an inviting spot for gathering and enjoying evenings outdoors. A standout feature is the extensive parking and workspace, with garage capacity for six vehicles, including two spaces incorporated into a garage workshop area. A shed and additional storage space provide even more room for tools, equipment, and outdoor essentials. The expansive grounds and mature landscaping further complement the property, making it especially well suited for car enthusiasts, hobbyists, or anyone looking for substantial workspace and storage. Located in the Runnymede Oaks area of St. Cloud, the property offers a more spacious residential setting while remaining convenient to the growing Narcoossee/Lake Nona corridor and other Central Florida destinations. Nearby outdoor recreation includes Lake Runnymede Conservation Area and Ralph V. Chisholm Regional Park, with additional shopping, dining, and everyday conveniences available throughout St. Cloud and the surrounding area.
| Elementary School | Middle School | High School |
|---|---|---|
| Narcoossee Elementary Elementary School | Narcoossee Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $739,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Filtration System,Wine Refrigerator |
| Zoning | OAR1 |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Custom |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1989 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RUNNYMEDE OAKS |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take ramp onto SR-408-TOLL E (East-West Expy). Take exit 18 toward Tampa onto SR-417-TOLL S (Central Florida GreeneWay). Take exit 22 toward CR-15/Narcoossee Rd. Turn left onto Narcoossee Rd (CR-15 S). Turn right onto Golden Sunburst Ave. Turn left onto Golden Sunburst Ave. Turn left onto Boggy Creek Rd. Turn right onto N Narcoossee Rd (CR-15 S) toward Narcoossee/St.Cloud. Turn right onto Old Oak Trl. |
| High School | Harmony High |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43647 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Narcoossee Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6539.15 |
| Middle/Junior High School | Narcoossee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/cfe27792-148a-49f0-8b94-182338d36cd3?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8000 |
| Legal Description | RUNNYMEDE COM AT NE COR OF BLK 70, RUN W 528 FT TO POB; S 330 FT, E 132 FT, N 330 FT, W 132 FT TO POB AKA TRACT 87 RUNNYMEDE OAKS |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Bonus Room,Formal Dining Room Separate,Interior In-Law Suite w/Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Attached,Kitchenette,Private Entrance,Studio |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Eating Space In Kitchen,High Ceilings,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Irrigation System,Lighting,Private Entrance,Private Yard,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Chain Link,Fenced |
| Parking Features | Boat,Converted Garage,Covered,Driveway,Garage Door Opener,Garage Faces Side,Oversized,RV Parking,Workshop in Garage |
| Lot Features | Landscaped,Oversized Lot,Sidewalk |
| Water Source | Well |
| Lot Size Area | 1.002 |
| Foundation Details | Slab |
| Building Area Total | 4263 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 10 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:33 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:33 AM UTC