Property Attributes
- MLS#O6434167
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodFOXMOOR UNIT 2
- Zip32708
- StyleFlorida
- Year Built1978
- Taxes$ 3896
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home situated on a spacious 0.27-acre lot with NO HOA in Winter Springs! This inviting home features a bright and functional layout, a beautifully kitchen, modern bathrooms, and a cozy living area with a wood-burning fireplace. The home also features a roof installed in 2021, along with newer windows and sliding doors throughout. The spacious primary bedroom offers direct access to the backyard, while the third bedroom includes a built-in desk and shelving, making it ideal for a home office or flexible workspace. Enjoy indoor and outdoor living with a spacious screened patio, perfect for relaxing or entertaining. Step outside to your private backyard retreat featuring a large deck, gazebo, hot tub, and plenty of space to enjoy the Florida lifestyle. The home also offers a 2-car garage and established landscaping. Conveniently located between SR 17/92 and Tuskawilla Rd., near shopping, dining, parks, and major roadways. Don’t miss the opportunity to make this beautiful property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Winter Springs Elementary Elementary School | Indian Trails Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco,Vinyl Siding |
| Year Built | 1978 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOXMOOR UNIT 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-17/92, heading north, turn right onto Seminola Blvd. Turn left onto Murphy Rd., then turn right onto S Edgemon Ave. Turn right onto W Panama Rd. The property, 200 W Panama Rd., will be the first home on the right. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11637 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Winter Springs Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3896.68 |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6434167 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | LOT 12 BLK I FOXMOOR UNIT 2 PB 19 PGS 72 + 73 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Skylight(s),Solid Surface Counters,Thermostat |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 11637 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 2044 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:46 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:46 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:46 AM UTC