Property Attributes
- MLS#N6139189
- TypeSingle Family
- Listing Status Active
- County
- CitySANTA ANA
- AreaUnknown
- Zip
- StyleMediterranean
- Year Built1999
- Taxes$ 1000
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.9 Acres
Data Source:
Stellar MLS
Property Description
Where Life Slows Down and You Begin Again! Sun & Green Retreat | Santa Ana, Costa Rica. There’s a place where the mornings begin with birdsong, where sunlight dances across a saltwater pool, and time feels like it belongs to you again. Nestled in one of Costa Rica’s most coveted neighborhoods, Sun & Green Retreat isn’t just a home, it’s a return to balance, to beauty, to intention. This private estate was designed to be lived in deeply: from its lush organic garden and fruit trees to the handcrafted wood bar, open-air rancho, and serene walking paths that lead you nowhere in particular, except inward. Behind its gated entrance, the world slows down. Inside, natural light spills through open spaces, fine finishes wrap every corner with warmth, and every room speaks the language of comfort and sophistication. This is a home for dreamers. For those who host with heart. For those who know the true luxury isn’t just about what you own,-it’s about how you live. Whether you’re seeking a personal sanctuary or a strategic international investment, Sun & Green Retreat offers a life of beauty, privacy, and connection, just minutes from the vibrancy of San José and the calm of the Pacific coast.
| Price History | |
|---|---|
| 12/19/2025 | Listed $2,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Dryer,Ice Maker,Microwave,Refrigerator,Washer |
| Zoning | RESIDENTIA |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Salt Water |
| Security Features | Security Lights,Security System |
| Construction Materials | Concrete,Stone |
| Year Built | 1999 |
| View | Garden,Mountain(s),Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen,Storage |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| City | SANTA ANA |
| Senior Community Y/N | false |
| MLS Area | 99999 - Unknown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38750 |
| Carport Y/N | false |
| Listing Terms | Cash,Other,Private Financing Available |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 1000 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6139189 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 84 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | none |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Stone Counters,Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Courtyard,Garden,Lighting,Outdoor Grill,Outdoor Kitchen |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Water Source | Public |
| Lot Size Area | 38750 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 6460 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 7:41 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 7:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 7:41 AM UTC